Ua kauoha ka mea kūʻai mai Saudi i 10 luminar flow cabinets a me 10 biosafety cabinets
He loea ʻo Cangzhou Blue Beauty Instrument Co., Ltd. i ka metala, non-metal a me ka composite material mechanical properties hoʻāʻo i nā lako hana noiʻi a me ka hoʻomohala ʻana a me ka hana ʻana i nā ʻoihana ʻenehana kiʻekiʻe.
Hoʻomaopopo ka hui i ka hoʻomohala mau ʻana o ka ʻoihana ma o ka hoʻokele waiwai o ka huahana ʻepekema.I nā makahiki i hala iho nei, ua hala nā huahana o ka hui i ka hoʻāʻo mākeke koʻikoʻi, ua hoʻokumu i kahi pilina pili ʻenehana maikaʻi me ka nui o nā keʻena noiʻi ʻepekema a me nā hale hana ma ka ʻāina, hāʻawi ʻia he ʻumi kaukani o nā mīkini hoʻāʻo no nā tausani o nā mea hoʻohana ma ka home a ma waho, a ua hoʻokumu i kahi ʻōnaehana lawelawe ma mua o ke kūʻai aku a ma hope o ke kūʻai aku.
ʻO kā mākou huahana i hoʻomaloʻo i ka umu, ka umu muffle, ka pā hoʻomehana hale hana, ka pulverizer sample laboratories, ka incubator hale hana, ka mea hana paʻa, ka mea hana sima etc.
Hoʻouna ʻia kā mākou huahana i nā ʻāina he nui, e like me Russia, Malaysia, India, Kazakhstan, Mongolia, South Korea, ʻEulopa a me nā ʻāina ʻē aʻe, ua hoʻokipa ʻia e nā mea kūʻai aku, a ua hoʻomau mau mākou i ka launa pū ʻana.
Pahu Hoʻomaʻemaʻe Kaʻa Ponohe ʻano mea hoʻomaʻemaʻe ea e hoʻolako i ka lepo lepo-ʻole, aseptic hana kaiapuni, e hoʻomaikaʻi i nā kūlana kaʻina hana a hōʻoia i ka huahana o ka precision kiʻekiʻe, kiʻekiʻe maʻemaʻe, kiʻekiʻe hilinaʻi i ka hopena maikaʻi.No laila, hoʻohana nui ʻia i ka lāʻau lapaʻau a me ke olakino, lāʻau lapaʻau, biology, electronics, national defense, precision instrumentation, hoʻokolohua kemika a me nā ʻoihana ʻē aʻe.
Nā palena ʻenehana nui
Ke Ana Hoʻohālike | kanaka hoʻokahi ʻaoʻao kū hoʻokahi | Kanaka ʻelua ʻaoʻao kū hoʻokahi |
CJ-1D | CJ-2D | |
Mana Loa W | 400 | 400 |
Ka nui o ka lumi hana (mm) | 900x600x645 | 1310x600x645 |
Ana holoʻokoʻa (mm) | 1020x730x1700 | 1440x740x1700 |
Kaumaha(Kg) | 153 | 215 |
Voltage Mana | AC220V±5% 50Hz | AC220V±5% 50Hz |
Papa maʻemaʻe | 100 papa (Dust ≥0.5μm ≤3.5 particles/L) | 100 papa (Dust ≥0.5μm ≤3.5 particles/L) |
Mean makani māmā | 0.30~0.50 m/s (hiki ke hoʻololi) | 0.30~0.50 m/s (hiki ke hoʻololi) |
walaau | ≤62db | ≤62db |
ʻO ka haʻalulu hapalua ka piko | ≤3μm | ≤4μm |
hoʻomālamalama | ≥300LX | ≥300LX |
Hōʻikeʻike kukui FluorescentA me ka nui | 11W x1 | 11W x2 |
Uv kukui kiko'ī A me ka nui | 15Wx1 | 15W x2 |
Ka helu o nā mea hoʻohana | kanaka hoʻokahi ʻaoʻao hoʻokahi | Kanaka pālua hoʻokahi ʻaoʻao |
Kiʻekiʻe pono kānana kikoʻī | 780x560x50 | 1198x560x50 |
Papa II A2 keena palekana olaola/biological safety cabinet manufactory mea nui:1. Ea pale kaawale manao pale i loko a me waho kea-contamination, 30% o ka ea kahe i hoʻokuʻu 'ia ma waho a me 70% o ka loko circulation, kino kaomi vertical laminar kahe, aole pono e kau paipu.
Hoʻohālike | BSC-700IIA2-EP(ʻAno luna papa) | BSC-1000IIA2 | BSC-1300IIA2 | BSC-1600IIA2 |
Pūnaehana ea | 70% ea recirculation, 30% ea exhaust | |||
Papa maʻemaʻe | Papa 100@≥0.5μm (US Federal 209E) | |||
Ka helu o nā kolone | ≤0.5pcs/dish·hour (Φ90mm moʻomeheu pā) | |||
Iloko o ka puka | 0.38±0.025m/s | |||
Waena | 0.26±0.025m/s | |||
Iloko | 0.27±0.025m/s | |||
ʻO ka wikiwiki o ka ea hoʻokuʻu mua | 0.55m±0.025m/s (30% hoʻopau ea) | |||
walaau | ≤65dB(A) | |||
ʻO ka haʻalulu hapalua ka piko | ≤3μm | |||
Lako ikehu | AC hoʻokahi māhele 220V/50Hz | |||
ʻO ka hoʻohana mana kiʻekiʻe | 500W | 600W | 700W | |
Kaumaha | 160KG | 210KG | 250KG | 270KG |
Nui Loko (mm) W×D×H | 600x500x520 | 1040×650×620 | 1340×650×620 | 1640×650×620 |
Nui o waho (mm) W×D×H | 760x650x1230 | 1200×800×2100 | 1500×800×2100 | 1800×800×2100 |
Ka manawa hoʻouna: Jan-21-2024