ʻO ka umu muffle i kauoha ʻia e ka mea kūʻai aku Thai
1000C 1200C 1300C 1600C
Ⅱ.Nā Kūlana Kūlana Nui
Hoʻohālike | Mana helu (kw) | Hoʻoholo ʻia ka mahana.(℃) | Volta helu (v) | Ka uila hana(v) | P | Ka manawa hoʻomehana (min) | Ka nui lumi hana (mm) |
SX-2.5-10 | 2.5 | 1000 | 220 | 220 | 1 | ≤60 | 200×120×80 |
SX-4-10 | 4 | 1000 | 220 | 220 | 1 | ≤80 | 300×200×120 |
SX-8-10 | 8 | 1000 | 380 | 380 | 3 | ≤90 | 400×250×160 |
SX-12-10 | 12 | 1000 | 380 | 380 | 3 | ≤100 | 500×300×200 |
SX-2.5-12 | 2.5 | 1200 | 220 | 220 | 1 | ≤100 | 200×120×80 |
SX-5-12 | 5 | 1200 | 220 | 220 | 1 | ≤120 | 300×200×120 |
SX-10-12 | 10 | 1200 | 380 | 380 | 3 | ≤120 | 400×250×160 |
SRJX-4-13 | 4 | 1300 | 220 | 0~210 | 1 | ≤240 | 250×150×100 |
SRJX-5-13 | 5 | 1300 | 220 | 0~210 | 1 | ≤240 | 250×150×100 |
SRJX-8-13 | 8 | 1300 | 380 | 0~350 | 3 | ≤350 | 500×278×180 |
SRJX-2-13 | 2 | 1300 | 220 | 0~210 | 1 | ≤45 | ¢30×180 |
SRJX-2.5-13 | 2.5 | 1300 | 220 | 0~210 | 1 | ≤45 | 2-¢22×180 |
XL-1 | 4 | 1000 | 220 | 220 | 1 | ≤250 | 300×200×120 |
Ka manawa hoʻouna: Dec-14-2023