ʻO ka umu ahi pale ʻano pahu i hoʻolālā ʻia no ka nānā ʻana i nā mea kemika, a me nā ʻāpana liʻiliʻi o ke kila paʻakikī, annealing, tempering, a me nā mea wela wela ʻē aʻe i loko o nā hale hana o nā ʻoihana ʻoihana a me nā ʻoihana mining, nā kulanui, nā keʻena noiʻi;hiki ke hoʻohana ʻia no ka sintering o ka metala, pōhaku, ceramic, dissolution analysis o ka wela wela.
Hoʻohālike | Voltage(V) | Mana helu (kw) | ʻO ka wela kiʻekiʻe (℃) | nui lumi hana (mm) |
SX-2.5-10 | 220V/50HZ | 2.5 | 1000 | 200*120*80 |
SX-4-10 | 220V/50HZ | 4 | 1000 | 300*200*120 |
SX-8-10 | 380V/50HZ | 8 | 1000 | 400*250*160 |
SX-12-10 | 380V/50HZ | 12 | 1000 | 500*300*200 |
XL-1 | 220V/50HZ | 4 | 1000 | 325*200*125 |
Ka manawa hoʻouna: Mei-25-2023