ʻO ka umu hoʻomaloʻo maʻamau o ka Laboratory a pau
- Hōʻike huahana
ʻO ka umu hoʻomaloʻo ʻana i ka umu
Nā hiʻohiʻona:
1. ʻO ka umu hoʻomaloʻo ʻano electrothermicblast kiʻekiʻe o ke keʻena, ka ʻōnaehana mālama wela, ka blastcirculatorysystem.
2. Hoʻohana ka sheel i nā pā kila kila kila maikaʻi loa, ʻo ka surfaceis withelectrostatic spraying.The inner container adopts high quality steel.
3. Hoʻohana ia i ka rockwoolt e noho mahana ma waena o ka pahu i loko a me ka pūpū.
4. Thetemperature control systemadpotsmicrocomputersingle-chip technology, intelligent digitaldisplay meter, withPIDregulation features, settingtime, modified temperature difference, over-temperaturealarm and other functions, high precision temperature control, strong function.timer range:0~9999min.
5. Aircirculatory nenoaiu kau i ka wela i loko o ka lumi hana ma o ka lewa funneland hooikaika i ke kaʻina hoʻololi o ka wela a me ke anu ea i loko o ka lumi hana, pela improvethetemperature uniformity o ka hana roomtemperature kahua.
kumu hoʻohālike | Voltage(V) | Mana helu ʻia (KW) | Degere o ka wela (℃) | Kaulana o ka mahana (℃) | Nui lumi hana (mm) | ana holoʻokoʻa (mm) | helu o na papa |
101-0AS | 220V/50HZ | 2.6 | ±2 | RT+10~300 | 350*350*350 | 557*717*685 | 2 |
101-0ABS | |||||||
101-1AS | 220V/50HZ | 3 | ±2 | RT+10~300 | 350*450*450 | 557*817*785 | 2 |
101-1ABS | |||||||
101-2AS | 220V/50HZ | 3.3 | ±2 | RT+10~300 | 450*550*550 | 657*917*885 | 2 |
101-2ABS | |||||||
101-3AS | 220V/50HZ | 4 | ±2 | RT+10~300 | 500*600*750 | 717*967*1125 | 2 |
101-3ABS | |||||||
101-4AS | 380V/50HZ | 8 | ±2 | RT+10~300 | 800*800*1000 | 1300*1240*1420 | 2 |
101-4ABS | |||||||
101-5AS | 380V/50HZ | 12 | ±5 | RT+10~300 | 1200*1000*1000 | 1500*1330*1550 | 2 |
101-5ABS | |||||||
101-6AS | 380V/50HZ | 17 | ±5 | RT+10~300 | 1500*1000*1000 | 2330*1300*1150 | 2 |
101-6ABS | |||||||
101-7AS | 380V/50HZ | 32 | ±5 | RT+10~300 | 1800*2000*2000 | 2650*2300*2550 | 2 |
101-7ABS | |||||||
101-8AS | 380V/50HZ | 48 | ±5 | RT+10~300 | 2000*2200*2500 | 2850*2500*3050 | 2 |
101-8ABS | |||||||
101-9AS | 380V/50HZ | 60 | ±5 | RT+10~300 | 2000*2500*3000 | 2850*2800*3550 | 2 |
101-9ABS | |||||||
101-10AS | 380V/50HZ | 74 | ±5 | RT+10~300 | 2000*3000*4000 | 2850*3300*4550 | 2 |
-
leka uila
-
Wechat
Wechat
-
Whatsapp
whatsapp
- English
- French
- German
- Portuguese
- Spanish
- Russian
- Japanese
- Korean
- Arabic
- Irish
- Greek
- Turkish
- Italian
- Danish
- Romanian
- Indonesian
- Czech
- Afrikaans
- Swedish
- Polish
- Basque
- Catalan
- Esperanto
- Hindi
- Lao
- Albanian
- Amharic
- Armenian
- Azerbaijani
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Cebuano
- Chichewa
- Corsican
- Croatian
- Dutch
- Estonian
- Filipino
- Finnish
- Frisian
- Galician
- Georgian
- Gujarati
- Haitian
- Hausa
- Hawaiian
- Hebrew
- Hmong
- Hungarian
- Icelandic
- Igbo
- Javanese
- Kannada
- Kazakh
- Khmer
- Kurdish
- Kyrgyz
- Latin
- Latvian
- Lithuanian
- Luxembou..
- Macedonian
- Malagasy
- Malay
- Malayalam
- Maltese
- Maori
- Marathi
- Mongolian
- Burmese
- Nepali
- Norwegian
- Pashto
- Persian
- Punjabi
- Serbian
- Sesotho
- Sinhala
- Slovak
- Slovenian
- Somali
- Samoan
- Scots Gaelic
- Shona
- Sindhi
- Sundanese
- Swahili
- Tajik
- Tamil
- Telugu
- Thai
- Ukrainian
- Urdu
- Uzbek
- Vietnamese
- Welsh
- Xhosa
- Yiddish
- Yoruba
- Zulu
- Kinyarwanda
- Tatar
- Oriya
- Turkmen
- Uyghur