100mm Molds no ka Paʻi Paʻi Paʻa
100mm Molds no ka Paʻi Paʻi Paʻa
Paʻa 100mm Cube Mold
Mold Ho'āʻo Pepa Pepa
ʻEleʻele ʻeleʻele ʻeleʻele hoʻāʻo ʻana i ka ʻili
Mold Ho'āʻo Paʻa Paʻa
Cube Ekolu Gang Molds
ʻEkolu Gang Mold
ʻO nā huahana nui o ka hui: 150 cubic engineering plastic test mold, 100 cubic engineering plastic test mold, 100 cubic triple engineering plastic test mold, 70.7 cubic triple engineering plastic test mold, impermeable engineering plastic test mold, nā ʻano like ʻole o ka ʻenekinia plastic test mold. , nā ʻano metala hoʻāʻo ʻia, etc.
I mea e hoʻonui hou aku ai i ka nui o ka hana, hoʻomaikaʻi i ka maikaʻi o ka huahana, noho i kahi mākeke nui aʻe, ua hoʻolilo ka ʻoihana ma mua o 10 miliona yuan, ke kūʻai ʻana i nā lako hana kiʻekiʻe a me nā ʻāina ʻē aʻe a me nā lako hoʻāʻo, hoʻomaikaʻi nui i ka mana hana a me ka maikaʻi o ka huahana. .
ʻO kā mākou hui ma ka laina me ka maikaʻi e like me ke aʻa, lawelawe lawelawe, kūpaʻa mua, win-win business philosophy, e hoʻoikaika i ka hoʻomohala ʻana i ka ʻoihana kūkulu, ka pōmaikaʻi o ka mākeke kūkulu e hāʻawi i nā haʻawina kūpono.
Welina mai e hoʻohana i nā huahana o ka hui, ua mākaukau mākou e hāʻawi iā ʻoe i nā huahana maikaʻi a me ka lawelawe ma hope o ke kūʻai aku.
1.
Inoa | Hoʻohālike | kalakala | Pūʻolo Nui (cm) | Hoʻopili ʻia Kaumaha(kg) | Helu (no ka pahu) | Kumukuai |
150mm Concrete plastic Cube ho'āʻo mole | G3 | ʻeleʻele | 77×39×52 | 18 | 24 apana | USD45.6 |
G2 | ʻeleʻele | 77×39×53 | 20 | 24 apana | USD52.8 | |
G1 | ʻeleʻele | 76×38×52 | 22 | 24 apana | USD57.6 | |
G | ʻeleʻele | 76×38×52 | 24 | 24 apana | USD64.8 | |
150mm Concrete plastic Cube ho'āʻo mole | G3 | ʻōmaʻomaʻo | 76×38×52 | 18 | 24 apana | USD74.4 |
G2 | ʻōmaʻomaʻo | 76×39×52 | 20 | 24 apana | USD81.6 | |
G1 | ʻōmaʻomaʻo | 76×39×52 | 22 | 24 apana | USD86.4 | |
G | ʻōmaʻomaʻo | 76×39×52 | 24 | 24 apana | USD93.6 | |
150mm Concrete plastic Cube ho'āʻo mole | - | polū | 76×39×52 | 24 | 24 apana |
Inoa | Hoʻohālike | kalakala | Pūʻolo Nui (cm) | Hoʻopili ʻia Kaumaha(kg) | Helu (no ka pahu) | Kumukuai |
100mm ʻO ka pahu hoʻāʻo ʻilika pahu pahu (ʻekolu hui) | G2 | ʻeleʻele | 84×35×48 | 20 | 24 apana | USD52.8 |
G1 | ʻeleʻele | 84×36×49 | 23 | 24 apana | USD57.6 | |
100mm ʻO ka pahu hoʻāʻo ʻilika pahu pahu (ʻekolu hui) | G2 | ʻōmaʻomaʻo | 84×36×49 | 20 | 24 apana | USD81.6 |
G1 | ʻōmaʻomaʻo | 84×36×49 | 23 | 24 apana | USD93.6 | |
7.07cm ʻilika cube hoʻāʻo ʻia | - | ʻeleʻele | 85×26×54 | 26 | 48 apana | USD81.6 |
7.07cm ʻilika cube hoʻāʻo ʻia | - | ʻōmaʻomaʻo | 80×26×54 | 26 | 48 apana | USD129.6 |
Inoa | kalakala | Pūʻolo Nui (cm) | Hoʻopili ʻia Kaumaha(kg) | Helu (no ka pahu) | Kumukuai |
150 * 150 * 300mm Elastic elastic modulus hoʻāʻo ʻia | ʻeleʻele | 77×35×52 | 18 | 12 apana | USD55.2 |
ʻōmaʻomaʻo | USD78 | ||||
150 * 150 * 550mm Concrete bending resistance ho'āʻo mold | ʻeleʻele | 57×57×53 | 17 | 9 apana | USD52.2 |
ʻōmaʻomaʻo | USD84.6 |
4.
Inoa | Hoʻohālike | kalakala | Pūʻolo Nui (cm) | Hoʻopili ʻia Kaumaha(kg) | Helu (no ka pahu) | Kumukuai |
175×185×150mm Impermeability plastic test mold | G3 | ʻeleʻele | 68×45×51 | 13 | 18 apana | USD34.2 |
G2 | ʻeleʻele | 68×45×51 | 15 | 18 apana | USD39.6 | |
G1 | ʻeleʻele | 68×45×51 | 17 | 18 apana | USD43.2 | |
Anawaena 150 * kiʻekiʻe 300mm 150 * 150 * 300mm ʻO ka hoʻoheheʻe ʻia ʻana o ka hoʻoheheʻe ʻia ʻana o ka hoʻoheheʻe ʻia ʻana o ka hoʻoheheʻe ʻana. | - | ʻeleʻele | 77×39×52 | 14 | 12 apana | USD55.2 |